<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDA &#124; Synthesis Design + Architecture</title>
	<atom:link href="http://synthesis-dna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesis-dna.com</link>
	<description>SDA &#124; Synthesis Design + Architecture</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:46:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Taichung Cultural Center</title>
		<link>http://synthesis-dna.com/taichung-cultural-center/</link>
		<comments>http://synthesis-dna.com/taichung-cultural-center/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:46:40 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1135</guid>
		<description><![CDATA[TAICHUNG CULTURAL CENTER: Cultural Ascent Location: Taichung, TAIWAN Client: Taichung City Program: Public Library and Fine Arts Museum Year: 2013 Status: Competition entry Consultants: Arup (Structures/MEP/Sustainability) Credits: Alvin Huang (Principal), Filipa Valente (Project Architect), Behnaz Farahi, Kevin Chen, Yueming Zhou, Joseph Sarafian &#8220;Cultural Ascent&#8221; is a design proposal for the Taichung City Cultural Center that [...]]]></description>
				<content:encoded><![CDATA[<p>TAICHUNG CULTURAL CENTER: Cultural Ascent<br />
Location: Taichung, TAIWAN<br />
Client: Taichung City<br />
Program: Public Library and Fine Arts Museum<br />
Year: 2013<br />
Status: Competition entry<br />
Consultants: Arup (Structures/MEP/Sustainability)<br />
Credits: Alvin Huang (Principal), Filipa Valente (Project Architect), Behnaz Farahi, Kevin Chen, Yueming Zhou, Joseph Sarafian</p>
<p>&#8220;Cultural Ascent&#8221; is a design proposal for the Taichung City Cultural Center that merges the programs of a public library, fine arts museum, and city park into an iconic contemporary architectural landmark. The architectural intent of the building is to augment its programmatic contents by creating gradient spatial conditions through sectional movement, while utilizing variable façade patterning and articulation to register varying programmatic conditions.<br />
The building organization is driven by two ramping and interlocking masses of gradient program (library and museum) that peel up from the landscape (park) in opposing clock-wise moves each hinging on a structural core. This move simultaneously. Below grade the two programs are unified through shared parking and administration spaces, while above grade each program operates independently, yet intersects at key moments where exchange is facilitated through shared circulation, vertical cores and a sculptural roof terrace, ultimately merging into a single articulated mass. In section the two opposing ground moves work collectively to frame a connective portal between the urban condition and the park to the south with the mass of the building floating above, while in plan those moves create a multi-story atrium condition.<br />
Given it’s key location at the head of the Taichung Cultural Park, our proposal seeks to present an urban gateway to the park while simultaneously extending the landscaping of the park through the building and providing a legible edge to the park. The sculptural base of the building peels away from the landscape in two distinct landforms (library and museum) to sculpt a framed portal connecting the city and the park. As they ascend, the two masses fuse into a sculpted mass of interlocking volumes and cantilevering floor slabs that hover over the park to shield the sculpted ground condition from the harsh Taiwanese sun. The green landscape of the park appears to pull through the building and re-emerge as an intensive green roof and sculpted roof terrace overlooking the park and the pending Taiwan Tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/taichung-cultural-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNTHESIS to present at PechaKucha x PingPong!!</title>
		<link>http://synthesis-dna.com/synthesis-to-present-at-pechakucha-x-pingpong/</link>
		<comments>http://synthesis-dna.com/synthesis-to-present-at-pechakucha-x-pingpong/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:21:04 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1131</guid>
		<description><![CDATA[Join us for a unique night of PechaKucha and PingPong hosted by deLaB as part of the Los Angeles Design Festival!  Curated by Santino Medina of Gehry Technologies, SDA is just one of many in an exciting lineup of designers and deep thinkers invited to share their work, thoughts, and insights in a rapid-fire casual [...]]]></description>
				<content:encoded><![CDATA[<p>Join us for a unique night of PechaKucha and PingPong hosted by <a href="http://designeastoflabrea.blogspot.com/2013/06/june-26-pecha-kucha-x-ping-pong-dtla.html" target="_blank">deLaB</a> as part of the <a href="http://www.ladesignfestival.org/pecha-kucha-x-ping-pong-june-26/" target="_blank">Los Angeles Design Festival</a>!  Curated by Santino Medina of Gehry Technologies, SDA is just one of many in an exciting lineup of designers and deep thinkers invited to share their work, thoughts, and insights in a rapid-fire casual format at <a href="http://spinstandard.com/">SPiN at the Standard</a>, a ping pong social club owned by – among others – Academy Award-winning actress <a href="http://www.imdb.com/name/nm0000215/">Susan Sarandon.</a>  Click here for more details from <a href="http://www.ladesignfestival.org/pecha-kucha-x-ping-pong-june-26/" target="_blank">LADF</a> or deLaB.  Tickets cost $15 and can be <a href="http://pechakuchapingpong.eventbrite.com/">purchased online here</a>.</p>
<p style="padding-left: 30px;">Originally devised in Tokyo in 2003 by Astrid Klein and Mark Dytham of <a href="http://klein-dytham.com/" target="_blank">Klein Dytham Architecture</a>, Pecha Kucha is a japanese term that loosely means &#8220;chit-chat.&#8221;  It&#8217;s a simple presentation format wherein 20 brave presenters from various design disciplines, ranging from architecture, design, fashion, and art are invited to show 20 images, each for 20 seconds.  Pecha Kucha was brought to LA by the <a href="http://laforum.org/pecha-kucha" target="_blank">LA Forum</a> in 2003 which has produced over 30 successful sessions over the years.</p>
<p>The lineup curated by Santino Medina is&#8230;</p>
<p>1. Danielle Rago &#8211; Writer/Curator<br />
2. Jeffrey Eyster &#8211; Abrahams Eyster Architecture, Inc., Principal<br />
3. Christian Prasch &#8211; Community work in Ghana<br />
4. Oliver Hess &#8211; Materials &amp; Applications, Director Emeritus<br />
5. Yohannes Baynes &#8211; Farmland Media, Creative Director<br />
6. Mariana Zarate – mzb, Fashion Designer<br />
7. Steve Fuchs &#8211; Design Professor at Orange Coast College<br />
8. Julia Cerrud/Aaron Gutierrez &#8211; Amorphica Design Research Office<br />
9. Alvin Huang &#8211; Synthesis Design + Architecture, Principal<br />
10. Steve Purvis – Jones, Partners:Architecture, Associate<br />
11. Josh Moratto &#8211; Maximal/Moratto A+D, Principal<br />
12. Charissa Santos &#8211; Graphic &amp;; Interior Designer<br />
13. Orhan Ayyuce &#8211; Architect<br />
14. Jeremy Levine &#8211; Jeremy Levine Design, Principal<br />
15. Neely Shearer &#8211; Parade by neely shearer, Designer/Owner<br />
16. Daniel Cardoso &#8211; PhD Fellow at MIT School of Architecture and Planning<br />
17. Patrick Shields &#8211; Designer<br />
18. Jonathan Louie &#8211; Academic Researcher at UCLA AUD<br />
19. Greg Goldin &#8211; A+D Museum, Curator<br />
20. Liliana Castro – ARCHeffect, Principal<br />
21. Lucas Walker &#8211; South Park Studios, Technical Artist</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/synthesis-to-present-at-pechakucha-x-pingpong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvin Huang awarded 2013 AIA Committee on Design Knowledge Scholar</title>
		<link>http://synthesis-dna.com/alvin-huang-awarded-2013-aia-committee-on-design-knowledge-scholar/</link>
		<comments>http://synthesis-dna.com/alvin-huang-awarded-2013-aia-committee-on-design-knowledge-scholar/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:45:50 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1128</guid>
		<description><![CDATA[We are pleased to announce that Alvin Huang has been awarded as the 2013 AIA Commitee on Design Knowledge Scholar.  The annual award is given by the Committee on Design of the American Institute of Architects to commend a young Architect who has been licensed for less than 10 years and exhibits outstanding design, leadership, [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce that <a href="http://synthesis-dna.com/alvin-huang-founding-director/" target="_blank">Alvin Huang</a> has been awarded as the <a href="http://aiacommitteeondesign.wordpress.com/2013/04/25/knowledge-scholarships-awarded-for-palm-springs-conference/" target="_blank">2013 AIA Commitee on Design Knowledge Scholar</a>.  The annual award is given by the <a href="http://network.aia.org/committeeondesign/home/" target="_blank">Committee on Design</a> of the American Institute of Architects to commend a young Architect who has been licensed for less than 10 years and exhibits outstanding design, leadership, and communication abilities.  The award funds travel and attendance to the annual <a href="http://network.aia.org/CommitteeonDesign/Home/ConferenceResources/Spring2013PalmSprings" target="_blank">COD Spring Conference</a> in an effort to communicate the value of the COD experience to a wider audience.  This years conference took place in Palm Springs and was entitled <a href="http://network.aia.org/CommitteeonDesign/Home/ConferenceResources/Spring2013PalmSprings" target="_blank">Regional Modernism</a>.  You can find out more about the award <a href="http://aiacommitteeondesign.wordpress.com/2013/04/25/knowledge-scholarships-awarded-for-palm-springs-conference/" target="_blank">here</a>, as well as see photos and recaps of the event through Alvin&#8217;s live blog <a href="http://archinect.com/RegionalModernism" target="_blank">here</a>.</p>
<p>About the AIA Committee on Design:</p>
<p style="padding-left: 30px;"><em>The AIA Committee on Design (COD) was founded to promote design excellence among members of the  AIA, the broader design community, and the public at large, both nationally and internationally.  The Committee on Design is led by a volunteer advisory group of eight architects and an adjunct leadership team of 11 additional individuals. In realizing our mission, we promote a range of activities intended to encourage a dialogue on the art of </em><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel"><em id="__mceDel">building. </em></em></em></em></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/alvin-huang-awarded-2013-aia-committee-on-design-knowledge-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujian Tulou Performance Center</title>
		<link>http://synthesis-dna.com/fujian-tulou-performance-center/</link>
		<comments>http://synthesis-dna.com/fujian-tulou-performance-center/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:13:00 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1111</guid>
		<description><![CDATA[Program: 2000 seat Performance Hall and 80 room Hotel Location: Yongding, China Client: : King Max Media Group Year: 2013 Status: Coming Soon]]></description>
				<content:encoded><![CDATA[<p>Program: 2000 seat Performance Hall and 80 room Hotel<br />
Location: Yongding, China<br />
Client: : King Max Media Group</p>
<p>Year: 2013</p>
<p>Status: Coming Soon</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/fujian-tulou-performance-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDA selected for the WAN 21 for 21 2013 Longlist!</title>
		<link>http://synthesis-dna.com/sda-selected-for-the-wan-21-for-21-2013-longlist/</link>
		<comments>http://synthesis-dna.com/sda-selected-for-the-wan-21-for-21-2013-longlist/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:50:38 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1104</guid>
		<description><![CDATA[We are very pleased to announce that we are one of fifty offices that have been long-listed for the WAN 21 for 21 Award for 2013!  There were over 150 submissions from around the world, and we are very honored to be included in the talented selection of 50 long-listed entries along with our friends [...]]]></description>
				<content:encoded><![CDATA[<p>We are very pleased to announce that we are one of fifty offices that have been long-listed for the <a href="http://backstage.worldarchitecturenews.com/wanawards/award/sector/21-for-21-13#long-list" target="_blank">WAN 21 for 21 Award for 2013</a>!  There were over 150 submissions from around the world, and we are very honored to be included in the talented selection of 50 long-listed entries along with our friends and allies <a href="http://backstage.worldarchitecturenews.com/wanawards/project/marc-fornes-theverymany/?source=sector&amp;selection=longlist" target="_blank">TheVeryMany</a>, <a href="http://backstage.worldarchitecturenews.com/wanawards/project/lead-laboratory-for-explorative-architecture-design-ltd/?source=sector&amp;selection=longlist" target="_blank">LEAD</a>, <a href="http://backstage.worldarchitecturenews.com/wanawards/project/platform-for-architecture-research/?source=sector&amp;selection=longlist" target="_blank">PAR</a>, <a href="http://backstage.worldarchitecturenews.com/wanawards/project/coda/?source=sector&amp;selection=longlist" target="_blank">CODA</a>, and <a href="http://backstage.worldarchitecturenews.com/wanawards/project/groundlab/?source=sector&amp;selection=longlist" target="_blank">Groundlab</a>.</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><em><b>&#8220;This category aims to discover the architects and designers leading the way for architecture in the 21st century. We are looking for outstanding individuals and organisations who hold the potential to shape the future of architecture and be the next big thing in the architectural world.</b></em></td>
</tr>
<tr>
<td valign="top">
<em>Our panel of experts so far are:</em></td>
</tr>
<tr>
<td valign="top">
<em>Dennis Ho, Associate Partner, Rogers Stirk Harbour + Partners</em><br />
<em>Ma Yansong, Founding Partner, MAD architects</em><br />
<em>Malcolm Reading, Malcolm Reading Consultants</em><br />
<em>Martha Thorne, Executive Director of the Pritzker Architecture Prize, IE School of Architecture &amp; Design</em><br />
<em>Vo Trong Nghia, Founding Partner, Vo Trong Nghia Architects&#8221;</em></td>
</tr>
</tbody>
</table>
<p>You can see our entry <a href="http://backstage.worldarchitecturenews.com/wanawards/project/sda-synthesis/?source=sector&amp;selection=longlist" target="_blank">here</a>, and the complete longlist of entries <a href="http://backstage.worldarchitecturenews.com/wanawards/award/sector/21-for-21-13#long-list" target="_blank">here</a>.</p>
<p>The shortlist will be announced 23 April and the winners will be announced 6 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/sda-selected-for-the-wan-21-for-21-2013-longlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDA Shortlisted for Public Art Installation for the City of Denver!</title>
		<link>http://synthesis-dna.com/sda-shortlisted-for-public-art-installation-for-the-city-of-denver/</link>
		<comments>http://synthesis-dna.com/sda-shortlisted-for-public-art-installation-for-the-city-of-denver/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:00:22 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1096</guid>
		<description><![CDATA[We are pleased to share that we have been selected by the City of Denver, Colorado as one of five artists (out of a pool of 302 applicants) to submit proposals for the South Broadway: Arizona Ave. – Yale Ave. Public Art Call. &#8220;The selection panel seeks a unique, one-of-a-kind artwork for this commission that “embraces [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to share that we have been selected by the City of Denver, Colorado as one of five artists (out of a pool of 302 applicants) to submit proposals for the <a href="https://www.callforentry.org/festivals_unique_info.php?ID=1188" target="_blank">South Broadway: Arizona Ave. – Yale Ave. Public Art Call</a>.</p>
<p><em>&#8220;The selection panel seeks a unique, one-of-a-kind artwork for this commission that “embraces the funk” of South Broadway –referencing its eclectic makeup and historical diversity.&#8221;</em></p>
<p>We are now in the midst of designing a three-dimensional installation, that we hope<em> &#8220;embraces the funk&#8221;</em> of South Broadway!  More to come soon&#8230;</p>
<p>Other shortlisted artists include:</p>
<p><a href="http://www.cliffgartenstudio.com/" target="_blank">Cliff Garten Studio</a></p>
<p><a href="http://www.jbpublicart.com/" target="_blank">Joe O&#8217; Connell + Blessing Hancock Public Art</a></p>
<p><a href="https://www.facebook.com/Art.MajaSpasova" target="_blank">Maja Spasova</a></p>
<p><a href="http://www.widgery.com/main.html" target="_blank">Catherine Widgery</a></p>
<p><em>*Photo of South Broadway by <a href="http://www.flickr.com/photos/cohophojo/5256589851/" target="_blank">Coby Howell</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/sda-shortlisted-for-public-art-installation-for-the-city-of-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tensioned Relaxations</title>
		<link>http://synthesis-dna.com/tensioned-relaxations/</link>
		<comments>http://synthesis-dna.com/tensioned-relaxations/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:03:48 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1078</guid>
		<description><![CDATA[Program: 10-12 Rapidly deployable temporary free-standing pavilions Location: New York, USA Client: Storefront for Art and Architecture Year: 2013 Status: Competition Proposal Tensioned Relaxations is a series of temporary and rapidly deployable outdoor structures that aspires to reinvent the typical street fair tent through a combination of dynamic form, variable configurations, and optical effects. Designed [...]]]></description>
				<content:encoded><![CDATA[<p>Program: 10-12 Rapidly deployable temporary free-standing pavilions<br />
Location: New York, USA<br />
Client: <a href="http://storefrontnews.org/programming/events?preview=true&amp;e=510" target="_blank">Storefront for Art and Architecture</a><br />
Year: 2013<br />
Status: Competition Proposal</p>
<p>Tensioned Relaxations is a series of temporary and rapidly deployable outdoor structures that aspires to reinvent the typical street fair tent through a combination of dynamic form, variable configurations, and optical effects. Designed as a proposal for the<a href="http://www.newmuseum.org/ideascity" target="_blank"> Ideas City  2013</a> street festival, each structure is highlighted by a uniquely sensual and continuous form composed of a tensioned HDPE Mesh skin with bespoke artwork by the talented roster of urban artists at <a href="http://www.sastudiosglobal.com/" target="_blank">SA Studios / SA-UP Collective</a> and a perimeter ring made of steel rods.   The combined effect of each structures organic form, perforated mesh, and silk-screened skin provides a striking graphic identity to New York’s StreetFest which encourages visual and spatial interaction while simultaneously enabling numerous configurations to accommodate a multiplicity of activities including: vendors, workshop areas, outdoor classrooms, demonstrations, installations, music, and other performances and exhibitions.<br />
Conceived as an extension of the legacy of Frei Otto’s seminal lightweight tensioned membrane structures, it is the structures unique form that makes the structure both efficient and effective. The form was developed through a parallel process of both analogue and digital form-finding to explore the material behaviours of composite tensioned membrane skins (relaxed meshes) and bending active frames. In short, the steel tube ring is deformed into shape by the tailoring of skin which binds it. In response, the frame pushes out while the skin pulls in, creating a form-force equilibrium that is lightweight, cost-efficient, and easy to assemble.  The structure was developed in collaboration with <a href="http://www.burohappold.com/contact-and-offices/americas/los-angeles/" target="_blank">Buro Happold Los Angeles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/tensioned-relaxations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesis featured in the March/April issue of Surface Magazine!</title>
		<link>http://synthesis-dna.com/synthesis-featured-in-the-marchapril-issue-of-surface-magazine/</link>
		<comments>http://synthesis-dna.com/synthesis-featured-in-the-marchapril-issue-of-surface-magazine/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:57:12 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1073</guid>
		<description><![CDATA[We are pleased to share a recent feature in the March/April 2013 issue of Surface Magazine!  Synthesis was selected as a featured architectural talent in &#8220;The Endorsements&#8221;, Surface Magazine&#8217;s 2nd annual survey of rising design talents. Special thanks to editor Spencer Bailey, writer Julia Cooke, and photographer Claudia Lucia for their great work! Issue 99 [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to share a recent feature in the March/April 2013 issue of <a href="http://www.surfacemag.com/" target="_blank">Surface Magazine</a>!  Synthesis was selected as a featured architectural talent in &#8220;The Endorsements&#8221;, Surface Magazine&#8217;s 2nd annual survey of rising design talents.</p>
<p>Special thanks to editor <a href="http://spencerbailey.com/" target="_blank">Spencer Bailey</a>, writer <a href="http://www.julia-cooke.com/" target="_blank">Julia Cooke</a>, and photographer <a href="http://www.claudia-lucia.com/" target="_blank">Claudia Lucia</a> for their great work!</p>
<p>Issue 99 of Surface Magazine is now available at newsstands or you can subscribe <a href="https://w1.buysub.com/pubs/GA/SUR/Surface_default.jsp?cds_page_id=98863&amp;cds_mag_code=SUR&amp;id=1363190198875&amp;lsid=30721052588011214&amp;vid=2" target="_blank">here</a>.</p>
<p>You can see a pdf version of the article <a title="L.A. Studio Synthesis in SURFACE's March/April Issue (Issue 99)" href="http://synthesis-dna.com/wp-content/uploads/2013/03/L.A.-Studio-Synthesis-+-Surface.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/synthesis-featured-in-the-marchapril-issue-of-surface-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthesis to present @ SIMAUD 2013</title>
		<link>http://synthesis-dna.com/synthesis-to-present-simaud-2013/</link>
		<comments>http://synthesis-dna.com/synthesis-to-present-simaud-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:56:08 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1065</guid>
		<description><![CDATA[Alvin Huang has been invited to speak at the 4th annual Symposium on Simulation for Architecture and Urban Design (SimAUD) on Tuesday April 08, 2013 in San Diego, California.  More details available via SimAUD.org.  Many thanks to Liam O&#8217;Brien for the invitation to speak. &#8220;This venue provides a fantastic opportunity for bringing together the brightest researchers and [...]]]></description>
				<content:encoded><![CDATA[<p>Alvin Huang has been invited to speak at the 4th annual Symposium on <a href="http://www.simaud.org/2013/" target="_blank"><strong>Simulation for Architecture and Urban Design (SimAUD) </strong></a>on Tuesday April 08, 2013 in San Diego, California.  More details available via <a href="http://www.simaud.org/2013/" target="_blank">SimAUD.org</a>.  Many thanks to Liam O&#8217;Brien for the invitation to speak.</p>
<p><em>&#8220;This venue provides a fantastic opportunity for bringing together the brightest researchers and designers in the fields of architecture, building science, design, computer-aided design and simulation, and urban design. With the advent of high-performance computers and advanced design and simulation tools, we&#8217;re have the tools to predict how buildings and whole neighborhoods will perform long before they&#8217;re built. SimAUD contributes to the growing knowledge pool that will allow society to reduce the environmental and economic impact of the built environment, through simulation and modeling.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/synthesis-to-present-simaud-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Workspace named a Finalist in the Architizer A+ Awards!</title>
		<link>http://synthesis-dna.com/chelsea-workspace-named-a-finalist-in-the-architizer-a-awards/</link>
		<comments>http://synthesis-dna.com/chelsea-workspace-named-a-finalist-in-the-architizer-a-awards/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:39:45 +0000</pubDate>
		<dc:creator>alvin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://synthesis-dna.com/?p=1059</guid>
		<description><![CDATA[We are pleased to announce that our Chelsea Workspace project is one of five Finalists for the Architizer A+ Awards in the category for Residential Interiors.  We are competing for the Jury Award and Popular Choice award. Please vote for us by clicking on our project here: http://awards.architizer.com/public/voting/?cid=5 You will need a facebook, google, twitter or linkedin [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce that our Chelsea Workspace project is one of five Finalists for the <a href="http://awards.architizer.com/public/voting/?cid=5" target="_blank">Architizer A+</a> <a href="http://awards.architizer.com/public/voting/?cid=5" target="_blank">Awards</a> in the category for Residential Interiors.  We are competing for the Jury Award and Popular Choice award.</p>
<p>Please vote for us by clicking on our project here:</p>
<p><a href="http://awards.architizer.com/public/voting/?cid=5" target="_blank">http://awards.architizer.com/<wbr />public/voting/?cid=5</a></p>
<p>You will need a facebook, google, twitter or linkedin account to vote&#8230;if you have all of them you can vote multiple times!</p>
<p>Thank you so much for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://synthesis-dna.com/chelsea-workspace-named-a-finalist-in-the-architizer-a-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
